2002 NSIC Volleyball Statistics
Northern State
Match Results
2002 NSIC Volleyball Statistics
Northern State Match Results (as of Nov 24, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 30, 2002 vs East Texas Baptist W 3-0 30-17,30-24,30-23 1-0 0-0 1:15 500
! Aug 30, 2002 vs Northwood (MI) 0-3 L 20-30,19-30,22-30 1-1 0-0 1:25 500
! Aug 31, 2002 vs Hawaii Pacific 2-3 L 32-30,20-30,31-33,30-23,13-15 1-2 0-0 2:30 200
Aug 31, 2002 vs Wayne State (NE) W 3-0 30-25,30-17,30-21 2-2 0-0 2:30 150
! Sept 1, 2002 vs Northwood (MI) 0-3 L 25-30,28-30,32-34 2-3 0-0 1:30 150
Sept 1, 2002 vs Hawaii Pacific 1-3 L 24-30,22-30,31-29,24-30 2-4 0-0 1:30
@ Sep 6, 2002 at South Dakota State 0-3 L 13-30,22-30,22-30 2-5 0-0 1:15 289
@ Sep 7, 2002 vs Jamestown (ND) W 3-0 30-24,30-19,30-24 3-5 0-0 1:15 95
@ Sep 7, 2002 vs North Dakota 0-3 L 20-30,25-30,26-30 3-6 0-0 1:25 95
Sep 13, 2002 NORTHERN COLORADO 1-3 L 27-30,30-27,25-30,16-30 3-7 0-0 1:25 233
Sep 14, 2002 MN STATE-MANKATO 0-3 L 25-30,27-30,28-30 3-8 0-0 1:35 256
^ Sep 14, 2002 at Nebraska-Omaha 1-3 L 27-30,27-30,30-20,22-30 3-9 0-0 1:50 411
Sep 17, 2002 SOUTH DAKOTA W 3-2 39-37,23-30,26-30,30-25,18-16 4-9 0-0 2:33 349
* Sep 20, 2002 BEMIDJI STATE W 3-0 30-21,30-22,30-19 5-9 1-0 1:23 351
* Sep 21, 2002 MINNESOTA-DULUTH 0-3 L 24-30,22-30,30-32 5-10 1-1 1:38 386
* Sep 27, 2002 at Southwest State W 3-2 20-30,25-30,30-25,30-27,15-12 6-10 2-1 2:22 311
* Sep 28, 2002 at Wayne State (NE) W 3-1 26-30,30-23,32-30,30-27 7-10 3-1 1:55 120
* Oct 1, 2002 MINNESOTA-MORRIS W 3-1 30-14,30-20,28-30,30-18 8-10 4-1 1:50 316
Oct 04, 2002 at North Dakota State 0-3 L 23-30,25-30,18-30 8-11 4-1 1:18 519
* Oct 11, 2002 MSU MOORHEAD W 3-0 30-25,30-16,30-28 9-11 5-1 1:36 342
* Oct 12, 2002 MINNESOTA-CROOKSTON W 3-0 30-20,30-21,30-23 10-11 6-1 1:21 518
* Oct 18, 2002 at Winona State W 3-1 29-31,30-18,30-23,30-22 11-11 7-1 2:00 386
* Oct 19, 2002 at Concordia-Saint Paul 0-3 L 19-30,17-30,29-31 11-12 7-2 125
* Oct 23, 2002 WAYNE STATE (NE) W 3-1 30-27,30-23,28-30,30-26 12-12 8-2 1:49 562
* Oct 25, 2002 at Minnesota-Duluth 0-3 L 14-30,15-30,13-30 12-13 8-3 1:10 323
* Oct 26, 2002 at Bemidji State 2-3 L 27-30,29-31,30-23,30-20,21-23 12-14 8-4 2:25 116
* Oct 29, 2002 SOUTHWEST STATE W 3-0 30-23,30-28,30-24 13-14 9-4 1:31 324
* Nov 01, 2002 at Minnesota, Morris W 3-0 30-19,30-22,30-24 14-14 10-4 1:15 75
* Nov 8, 2002 CONCORDIA-SAINT PAUL W 3-1 30-22,18-30,38-36,30-21 15-14 11-4 1:54 420
* Nov 9, 2002 WINONA STATE W 3-1 30-20,24-30,30-26,30-22 16-14 12-4 1:51 352
* Nov 15, 2002 at Minnesota-Crookston W 3-0 31-29,30-25,30-12 17-14 13-4 1:15 156
* Nov 16, 2002 at MSU Moorhead W 3-0 30-16,30-28,30-24 18-14 14-4 1:35 352
TEAM RECORD W-L
---------- ---
Overall: 18-14
Conference: 14-4
Home: 9-3
Away: 6-6
Neutral: 3-5
3 games: 10-9
4 games: 6-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 9282 290
Home: 12 4409 367
Away: 12 3183 265
Neutral: 8 1690 211
Overall Team Statistics
2002 NSIC Volleyball Statistics
Northern State Overall Team Statistics (as of Nov 24, 2002)
All matches
Overall record: 18-14 Conf: 14-4 Home: 9-3 Away: 6-6 Neutral: 3-5
TEAM STATISTICS NSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1597 1646
Errors...................... 593 779
Total Attacks............... 4787 4823
Attack Pct.................. .210 .180
Kills/Game.................. 14.1 14.6
SET...........................
Assists..................... 1349 1519
Attempts.................... 1192 816
Assist Pct.................. 1.132 1.862
Assists/Game................ 11.9 13.4
SERVE.........................
Aces........................ 170 177
Errors...................... 251 237
Attempts.................... 946 633
Serve Pct................... .735 .626
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 184 175
Errors/Game................. 1.6 1.5
Attempts.................... 1001 518
Reception Pct............... .816 .662
DEFENSE.......................
Digs........................ 1901 2080
Digs/Game................... 16.8 18.4
BLOCKING......................
Block Solo.................. 78 46
Block Assist................ 435 241
Total Blocks................ 295.5 166.5
Blocks Per Game............. 2.6 1.5
Block Errors................ 71 45
BALL HANDLING ERRORS.......... 52 84
ATTENDANCE....................
Total....................... 4409 3183
Dates/Avg Per Date.......... 12/367 12/265
Neutral site #/Avg.......... 8/211
Current win streak.......... 6 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 0 0 10 6 2 - 18
Opponents........... 0 0 9 3 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 16 15 18 10 2 - 61
Opponents........... 16 17 14 3 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern State...... 855 838 909 362 67 - 3031
Opponents........... 850 844 864 321 66 - 2945
Overall Individual Statistics
2002 NSIC Volleyball Statistics
Northern State Overall Individual Statistics (as of Nov 24, 2002)
All matches
Overall record: 18-14 Conf: 14-4 Home: 9-3 Away: 6-6 Neutral: 3-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Rotert, Stacy 82 31-1 7 0.09 5 54 .037 38 0.46 46 .826 15 0.18 19 96 .802
2 LaFrance, Elisa 91 30-11 7 0.08 9 56 -.036 11 0.12 17 .647 13 0.14 9 28 .679
3 LaFrance, Kari 38 18-1 3 0.08 2 35 .029 7 0.18 23 .304 3 0.08 8 41 .805
4 Ono, Lindsey 16 10-0 5 0.31 2 15 .200 51 3.19 112 .455 0 0.00 8 15 .467
5 Ford, Jill 7 5-0 0 0.00 0 1 .000 2 0.29 3 .667 0 0.00 0 3 1.000
6 Olson, Angie 2 5-0 1 0.50 0 1 1.000 0 0.00 0 .000 1 0.50 1 2 .500
7 Sparling, Renae 85 29-15 121 1.42 81 454 .088 14 0.16 36 .389 20 0.24 25 80 .688
8 Lucas, Christi 111 32-14 412 3.71 111 979 .307 7 0.06 7 1.000 14 0.13 32 138 .768
9 Sabby, Kristina 5 6-0 5 1.00 1 18 .222 0 0.00 0 .000 0 0.00 1 0 .000
10 Sauter, Tara 107 32-23 130 1.21 27 432 .238 1109 10.36 794 1.397 28 0.26 44 135 .674
11 Bates, Jessica 104 31-21 261 2.51 83 702 .254 4 0.04 6 .667 19 0.18 23 107 .785
12 Heny, Kim 93 29-23 247 2.66 78 720 .235 8 0.09 18 .444 17 0.18 24 55 .564
13 Veenhof, Molly 101 32-20 216 2.14 92 647 .192 58 0.57 61 .951 16 0.16 23 111 .793
14 Tschetter, Stephanie 86 31-10 130 1.51 67 456 .138 14 0.16 17 .824 15 0.17 24 91 .736
15 Engquist, Tara 22 15-2 29 1.32 10 95 .200 9 0.41 10 .900 3 0.14 3 14 .786
16 Nelson, Laura 3 2-0 3 1.00 2 12 .083 0 0.00 0 .000 1 0.33 2 0 .000
17 Dehmer, Alison 3 4-0 3 1.00 2 9 .111 1 0.33 0 .000 0 0.00 0 0 .000
21 Deibert, Chelsey 8 4-0 10 1.25 10 41 .000 0 0.00 1 .000 1 0.12 2 14 .857
22 Inge, Monica 88 32-1 7 0.08 11 60 -.067 16 0.18 41 .390 4 0.05 3 16 .812
NORTHERN STATE...... 113 32-32 1597 14.13 593 4787 .210 1349 11.94 1192 1.132 170 1.50 251 946 .735
Opponents........... 113 32-32 1646 14.57 779 4823 .180 1519 13.44 816 1.862 177 1.57 237 633 .626
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Rotert, Stacy 82 13 50 .740 144 1.76 1 3 4 0.05 0 0
2 LaFrance, Elisa 91 27 32 .156 187 2.05 0 0 0 0.00 0 1
3 LaFrance, Kari 38 16 104 .846 77 2.03 0 1 1 0.03 1 1
4 Ono, Lindsey 16 0 0 .000 12 0.75 0 3 3 0.19 0 3
5 Ford, Jill 7 5 6 .167 2 0.29 0 0 0 0.00 0 0
6 Olson, Angie 2 0 0 .000 2 1.00 0 0 0 0.00 0 0
7 Sparling, Renae 85 18 53 .660 224 2.64 2 16 18 0.21 4 1
8 Lucas, Christi 111 0 0 .000 53 0.48 28 116 144 1.30 13 6
9 Sabby, Kristina 5 2 0 .000 8 1.60 1 1 2 0.40 1 0
10 Sauter, Tara 107 0 105 1.000 296 2.77 6 43 49 0.46 11 24
11 Bates, Jessica 104 2 1 -1.000 73 0.70 21 97 118 1.13 6 6
12 Heny, Kim 93 8 42 .810 194 2.09 14 48 62 0.67 5 2
13 Veenhof, Molly 101 18 64 .719 174 1.72 2 67 69 0.68 21 5
14 Tschetter, Stephanie 86 36 111 .676 237 2.76 0 19 19 0.22 4 3
15 Engquist, Tara 22 0 0 .000 6 0.27 0 14 14 0.64 2 0
16 Nelson, Laura 3 0 0 .000 1 0.33 0 0 0 0.00 1 0
17 Dehmer, Alison 3 1 0 .000 2 0.67 0 0 0 0.00 0 0
21 Deibert, Chelsey 8 1 1 .000 4 0.50 3 3 6 0.75 0 0
22 Inge, Monica 88 29 86 .663 205 2.33 0 4 4 0.05 2 0
TEAM 8
NORTHERN STATE...... 113 184 1001 .816 1901 16.82 78 435 295.5 2.62 71 52
Opponents........... 113 175 518 .662 2080 18.41 46 241 166.5 1.47 45 84
Category Leaders
2002 NSIC Volleyball Statistics
Northern State Category Leaders (as of Nov 24, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Rotert, Stacy 82 7 0.09 5 54 .037
2 LaFrance, Elisa 91 7 0.08 9 56 -.036
3 LaFrance, Kari 38 3 0.08 2 35 .029
4 Ono, Lindsey 16 5 0.31 2 15 .200
5 Ford, Jill 7 0 0.00 0 1 .000
6 Olson, Angie 2 1 0.50 0 1 1.000
7 Sparling, Renae 85 121 1.42 81 454 .088
8 Lucas, Christi 111 412 3.71 111 979 .307
9 Sabby, Kristina 5 5 1.00 1 18 .222
10 Sauter, Tara 107 130 1.21 27 432 .238
11 Bates, Jessica 104 261 2.51 83 702 .254
12 Heny, Kim 93 247 2.66 78 720 .235
13 Veenhof, Molly 101 216 2.14 92 647 .192
14 Tschetter, Stephanie 86 130 1.51 67 456 .138
15 Engquist, Tara 22 29 1.32 10 95 .200
16 Nelson, Laura 3 3 1.00 2 12 .083
17 Dehmer, Alison 3 3 1.00 2 9 .111
21 Deibert, Chelsey 8 10 1.25 10 41 .000
22 Inge, Monica 88 7 0.08 11 60 -.067
NORTHERN STATE...... 113 1597 14.13 593 4787 .210
Opponents........... 113 1646 14.57 779 4823 .180
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Sauter, Tara 107 1109 10.36 794 1.397
4 Ono, Lindsey 16 51 3.19 112 .455
13 Veenhof, Molly 101 58 0.57 61 .951
1 Rotert, Stacy 82 38 0.46 46 .826
15 Engquist, Tara 22 9 0.41 10 .900
17 Dehmer, Alison 3 1 0.33 0 .000
5 Ford, Jill 7 2 0.29 3 .667
3 LaFrance, Kari 38 7 0.18 23 .304
22 Inge, Monica 88 16 0.18 41 .390
7 Sparling, Renae 85 14 0.16 36 .389
14 Tschetter, Stephanie 86 14 0.16 17 .824
2 LaFrance, Elisa 91 11 0.12 17 .647
12 Heny, Kim 93 8 0.09 18 .444
8 Lucas, Christi 111 7 0.06 7 1.000
11 Bates, Jessica 104 4 0.04 6 .667
21 Deibert, Chelsey 8 0 0.00 1 .000
NORTHERN STATE...... 113 1349 11.94 1192 1.132
Opponents........... 113 1519 13.44 816 1.862
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Lucas, Christi 111 28 116 144.0 1.30 13
11 Bates, Jessica 104 21 97 118.0 1.13 6
21 Deibert, Chelsey 8 3 3 6.0 0.75 0
13 Veenhof, Molly 101 2 67 69.0 0.68 21
12 Heny, Kim 93 14 48 62.0 0.67 5
15 Engquist, Tara 22 0 14 14.0 0.64 2
10 Sauter, Tara 107 6 43 49.0 0.46 11
9 Sabby, Kristina 5 1 1 2.0 0.40 1
14 Tschetter, Stephanie 86 0 19 19.0 0.22 4
7 Sparling, Renae 85 2 16 18.0 0.21 4
4 Ono, Lindsey 16 0 3 3.0 0.19 0
1 Rotert, Stacy 82 1 3 4.0 0.05 0
22 Inge, Monica 88 0 4 4.0 0.05 2
3 LaFrance, Kari 38 0 1 1.0 0.03 1
16 Nelson, Laura 3 0 0 0.0 0.00 1
2 LaFrance, Elisa 91 0 0 0.0 0.00 0
NORTHERN STATE...... 113 78 435 295.5 2.62 71
Opponents........... 113 46 241 166.5 1.47 45
## KILL (by ##) G K K/Game
----------------------------------------
1 Rotert, Stacy 82 7 0.09
2 LaFrance, Elisa 91 7 0.08
3 LaFrance, Kari 38 3 0.08
4 Ono, Lindsey 16 5 0.31
5 Ford, Jill 7 0 0.00
6 Olson, Angie 2 1 0.50
7 Sparling, Renae 85 121 1.42
8 Lucas, Christi 111 412 3.71
9 Sabby, Kristina 5 5 1.00
10 Sauter, Tara 107 130 1.21
11 Bates, Jessica 104 261 2.51
12 Heny, Kim 93 247 2.66
13 Veenhof, Molly 101 216 2.14
14 Tschetter, Stephanie 86 130 1.51
15 Engquist, Tara 22 29 1.32
16 Nelson, Laura 3 3 1.00
17 Dehmer, Alison 3 3 1.00
21 Deibert, Chelsey 8 10 1.25
22 Inge, Monica 88 7 0.08
NORTHERN STATE...... 113 1597 14.13
Opponents........... 113 1646 14.57
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Rotert, Stacy 82 15 19 96 .802 0.18
2 LaFrance, Elisa 91 13 9 28 .679 0.14
3 LaFrance, Kari 38 3 8 41 .805 0.08
4 Ono, Lindsey 16 0 8 15 .467 0.00
5 Ford, Jill 7 0 0 3 1.000 0.00
6 Olson, Angie 2 1 1 2 .500 0.50
7 Sparling, Renae 85 20 25 80 .688 0.24
8 Lucas, Christi 111 14 32 138 .768 0.13
9 Sabby, Kristina 5 0 1 0 .000 0.00
10 Sauter, Tara 107 28 44 135 .674 0.26
11 Bates, Jessica 104 19 23 107 .785 0.18
12 Heny, Kim 93 17 24 55 .564 0.18
13 Veenhof, Molly 101 16 23 111 .793 0.16
14 Tschetter, Stephanie 86 15 24 91 .736 0.17
15 Engquist, Tara 22 3 3 14 .786 0.14
16 Nelson, Laura 3 1 2 0 .000 0.33
21 Deibert, Chelsey 8 1 2 14 .857 0.12
22 Inge, Monica 88 4 3 16 .812 0.05
NORTHERN STATE...... 113 170 251 946 .735 1.50
Opponents........... 113 177 237 633 .626 1.57
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 Sauter, Tara 107 296 2.77 24
8 Lucas, Christi 111 53 0.48 6
11 Bates, Jessica 104 73 0.70 6
13 Veenhof, Molly 101 174 1.72 5
14 Tschetter, Stephanie 86 237 2.76 3
4 Ono, Lindsey 16 12 0.75 3
12 Heny, Kim 93 194 2.09 2
2 LaFrance, Elisa 91 187 2.05 1
3 LaFrance, Kari 38 77 2.03 1
7 Sparling, Renae 85 224 2.64 1
22 Inge, Monica 88 205 2.33 0
21 Deibert, Chelsey 8 4 0.50 0
17 Dehmer, Alison 3 2 0.67 0
16 Nelson, Laura 3 1 0.33 0
15 Engquist, Tara 22 6 0.27 0
9 Sabby, Kristina 5 8 1.60 0
6 Olson, Angie 2 2 1.00 0
5 Ford, Jill 7 2 0.29 0
1 Rotert, Stacy 82 144 1.76 0
NORTHERN STATE...... 113 1901 16.82 52
Opponents........... 113 2080 18.41 84
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
10 Sauter, Tara 107 0 0.00 105 1.000
TM TEAM 113 8 0.07 346 .977
3 LaFrance, Kari 38 16 0.42 104 .846
12 Heny, Kim 93 8 0.09 42 .810
1 Rotert, Stacy 82 13 0.16 50 .740
13 Veenhof, Molly 101 18 0.18 64 .719
14 Tschetter, Stephanie 86 36 0.42 111 .676
22 Inge, Monica 88 29 0.33 86 .663
7 Sparling, Renae 85 18 0.21 53 .660
5 Ford, Jill 7 5 0.71 6 .167
2 LaFrance, Elisa 91 27 0.30 32 .156
21 Deibert, Chelsey 8 1 0.12 1 .000
17 Dehmer, Alison 3 1 0.33 0 .000
9 Sabby, Kristina 5 2 0.40 0 .000
11 Bates, Jessica 104 2 0.02 1 -1.000
NORTHERN STATE...... 113 184 1.63 1001 .816
Opponents........... 113 175 1.55 518 .662
Combined Team Statistics
2002 NSIC Volleyball Statistics
Northern State Combined Team Statistics (as of Nov 24, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-14) ( 9-3 ) ( 6-6 ) ( 3-5 )
CONFERENCE.......... (14-4 ) ( 8-1 ) ( 6-3 ) ( 0-0 )
NON-CONFERENCE...... ( 4-10) ( 1-2 ) ( 0-3 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Rotert, Stacy 82 7 0.09 5 54 .037 38 0.46 15 19 0.18 13 144 1.76 1 3 4 0.05 0 0
2 LaFrance, Elisa 91 7 0.08 9 56 -.036 11 0.12 13 9 0.14 27 187 2.05 0 0 0 0.00 0 1
3 LaFrance, Kari 38 3 0.08 2 35 .029 7 0.18 3 8 0.08 16 77 2.03 0 1 1 0.03 1 1
4 Ono, Lindsey 16 5 0.31 2 15 .200 51 3.19 0 8 0.00 0 12 0.75 0 3 3 0.19 0 3
5 Ford, Jill 7 0 0.00 0 1 .000 2 0.29 0 0 0.00 5 2 0.29 0 0 0 0.00 0 0
6 Olson, Angie 2 1 0.50 0 1 1.000 0 0.00 1 1 0.50 0 2 1.00 0 0 0 0.00 0 0
7 Sparling, Renae 85 121 1.42 81 454 .088 14 0.16 20 25 0.24 18 224 2.64 2 16 18 0.21 4 1
8 Lucas, Christi 111 412 3.71 111 979 .307 7 0.06 14 32 0.13 0 53 0.48 28 116 144 1.30 13 6
9 Sabby, Kristina 5 5 1.00 1 18 .222 0 0.00 0 1 0.00 2 8 1.60 1 1 2 0.40 1 0
10 Sauter, Tara 107 130 1.21 27 432 .238 1109 10.36 28 44 0.26 0 296 2.77 6 43 49 0.46 11 24
11 Bates, Jessica 104 261 2.51 83 702 .254 4 0.04 19 23 0.18 2 73 0.70 21 97 118 1.13 6 6
12 Heny, Kim 93 247 2.66 78 720 .235 8 0.09 17 24 0.18 8 194 2.09 14 48 62 0.67 5 2
13 Veenhof, Molly 101 216 2.14 92 647 .192 58 0.57 16 23 0.16 18 174 1.72 2 67 69 0.68 21 5
14 Tschetter, Stephanie 86 130 1.51 67 456 .138 14 0.16 15 24 0.17 36 237 2.76 0 19 19 0.22 4 3
15 Engquist, Tara 22 29 1.32 10 95 .200 9 0.41 3 3 0.14 0 6 0.27 0 14 14 0.64 2 0
16 Nelson, Laura 3 3 1.00 2 12 .083 0 0.00 1 2 0.33 0 1 0.33 0 0 0 0.00 1 0
17 Dehmer, Alison 3 3 1.00 2 9 .111 1 0.33 0 0 0.00 1 2 0.67 0 0 0 0.00 0 0
21 Deibert, Chelsey 8 10 1.25 10 41 .000 0 0.00 1 2 0.12 1 4 0.50 3 3 6 0.75 0 0
22 Inge, Monica 88 7 0.08 11 60 -.067 16 0.18 4 3 0.05 29 205 2.33 0 4 4 0.05 2 0
TEAM 8
NORTHERN STATE...... 113 1597 14.13 593 4787 .210 1349 11.94 170 251 1.50 184 1901 16.82 78 435 295.5 2.62 71 52
Opponents........... 113 1646 14.57 779 4823 .180 1519 13.44 177 237 1.57 175 2080 18.41 46 241 166.5 1.47 45 84
TEAM STATISTICS NSU OPP
--------------------------------------
ATTACK..............
Kills............. 1597 1646
Errors............ 593 779
Total Attacks..... 4787 4823
Attack Pct........ .210 .180
Kills/Game........ 14.1 14.6
SET.................
Assists........... 1349 1519
Attempts.......... 1192 816
Assist Pct........ 1.132 1.862
Assists/Game...... 11.9 13.4
SERVE...............
Aces.............. 170 177
Errors............ 251 237
Attempts.......... 946 633
Serve Pct......... .735 .626
Aces/Game......... 1.5 1.6
SERVE RECEPTIONS....
Errors............ 184 175
Errors/Game....... 1.6 1.5
Attempts.......... 1001 518
Reception Pct..... .816 .662
DEFENSE.............
Digs.............. 1901 2080
Digs/Game......... 16.8 18.4
BLOCKING............
Block Solo........ 78 46
Block Assist...... 435 241
Total Blocks...... 295.5 166.5
Blocks Per Game... 2.6 1.5
Block Errors...... 71 45
BALL HANDLING ERRORS 52 84
ATTENDANCE..........
Total............. 4409 3183
Dates/Avg Per Date 12/367 12/265
Neutral site #/Avg 8/211
Current win streak 6 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
! Aug 30, 2002 vs East Texas Baptist W 3-0 30-17,30-24,30-23 500
! Aug 30, 2002 vs Northwood (MI) L 0-3 20-30,19-30,22-30 500
! Aug 31, 2002 vs Hawaii Pacific L 2-3 32-30,20-30,31-33,30-23,13-15 200
Aug 31, 2002 vs Wayne State (NE) W 3-0 30-25,30-17,30-21 150
! Sept 1, 2002 vs Northwood (MI) L 0-3 25-30,28-30,32-34 150
Sept 1, 2002 vs Hawaii Pacific L 1-3 24-30,22-30,31-29,24-30 -
@ Sep 6, 2002 at South Dakota State L 0-3 13-30,22-30,22-30 289
@ Sep 7, 2002 vs Jamestown (ND) W 3-0 30-24,30-19,30-24 95
@ Sep 7, 2002 vs North Dakota L 0-3 20-30,25-30,26-30 95
Sep 13, 2002 NORTHERN COLORADO L 1-3 27-30,30-27,25-30,16-30 233
Sep 14, 2002 MN STATE-MANKATO L 0-3 25-30,27-30,28-30 256
^ Sep 14, 2002 at Nebraska-Omaha L 1-3 27-30,27-30,30-20,22-30 411
Sep 17, 2002 SOUTH DAKOTA W 3-2 39-37,23-30,26-30,30-25,18-16 349
* Sep 20, 2002 BEMIDJI STATE W 3-0 30-21,30-22,30-19 351
* Sep 21, 2002 MINNESOTA-DULUTH L 0-3 24-30,22-30,30-32 386
* Sep 27, 2002 at Southwest State W 3-2 20-30,25-30,30-25,30-27,15-12 311
* Sep 28, 2002 at Wayne State (NE) W 3-1 26-30,30-23,32-30,30-27 120
* Oct 1, 2002 MINNESOTA-MORRIS W 3-1 30-14,30-20,28-30,30-18 316
Oct 04, 2002 at North Dakota State L 0-3 23-30,25-30,18-30 519
* Oct 11, 2002 MSU MOORHEAD W 3-0 30-25,30-16,30-28 342
* Oct 12, 2002 MINNESOTA-CROOKSTON W 3-0 30-20,30-21,30-23 518
* Oct 18, 2002 at Winona State W 3-1 29-31,30-18,30-23,30-22 386
* Oct 19, 2002 at Concordia-Saint Paul L 0-3 19-30,17-30,29-31 125
* Oct 23, 2002 WAYNE STATE (NE) W 3-1 30-27,30-23,28-30,30-26 562
* Oct 25, 2002 at Minnesota-Duluth L 0-3 14-30,15-30,13-30 323
* Oct 26, 2002 at Bemidji State L 2-3 27-30,29-31,30-23,30-20,21-23 116
* Oct 29, 2002 SOUTHWEST STATE W 3-0 30-23,30-28,30-24 324
* Nov 01, 2002 at Minnesota, Morris W 3-0 30-19,30-22,30-24 75
* Nov 8, 2002 CONCORDIA-SAINT PAUL W 3-1 30-22,18-30,38-36,30-21 420
* Nov 9, 2002 WINONA STATE W 3-1 30-20,24-30,30-26,30-22 352
* Nov 15, 2002 at Minnesota-Crookston W 3-0 31-29,30-25,30-12 156
* Nov 16, 2002 at MSU Moorhead W 3-0 30-16,30-28,30-24 352
* denotes conference game
Volleyball Statistics
2002 NSIC Volleyball Statistics
Northern State Volleyball Statistics (as of Nov 24, 2002)
All matches
Overall record: 18-14 Conf: 14-4 Home: 9-3 Away: 6-6 Neutral: 3-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Rotert, Stacy....... 82 7 0.09 5 54 .037 38 0.46 47 3 0.06 2 27 .037 17 0.36
2 LaFrance, Elisa..... 91 7 0.08 9 56 -.036 11 0.12 62 3 0.05 5 34 -.059 8 0.13
3 LaFrance, Kari...... 38 3 0.08 2 35 .029 7 0.18 15 0 0.00 1 9 -.111 0 0.00
4 Ono, Lindsey........ 16 5 0.31 2 15 .200 51 3.19 5 1 0.20 0 1 1.000 20 4.00
5 Ford, Jill.......... 7 0 0.00 0 1 .000 2 0.29 1 0 0.00 0 0 .000 1 1.00
6 Olson, Angie........ 2 1 0.50 0 1 1.000 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Sparling, Renae..... 85 121 1.42 81 454 .088 14 0.16 55 96 1.75 56 339 .118 7 0.13
8 Lucas, Christi...... 111 412 3.71 111 979 .307 7 0.06 63 255 4.05 58 572 .344 3 0.05
9 Sabby, Kristina..... 5 5 1.00 1 18 .222 0 0.00 4 5 1.25 1 18 .222 0 0.00
10 Sauter, Tara........ 107 130 1.21 27 432 .238 1109 10.36 62 72 1.16 15 246 .232 698 11.26
11 Bates, Jessica...... 104 261 2.51 83 702 .254 4 0.04 61 152 2.49 43 412 .265 3 0.05
12 Heny, Kim........... 93 247 2.66 78 720 .235 8 0.09 47 129 2.74 34 351 .271 3 0.06
13 Veenhof, Molly...... 101 216 2.14 92 647 .192 58 0.57 55 124 2.25 43 346 .234 35 0.64
14 Tschetter, Stephanie 86 130 1.51 67 456 .138 14 0.16 48 82 1.71 31 236 .216 6 0.12
15 Engquist, Tara...... 22 29 1.32 10 95 .200 9 0.41 15 26 1.73 9 77 .221 5 0.33
16 Nelson, Laura....... 3 3 1.00 2 12 .083 0 0.00 3 3 1.00 2 12 .083 0 0.00
17 Dehmer, Alison...... 3 3 1.00 2 9 .111 1 0.33 3 3 1.00 2 9 .111 1 0.33
21 Deibert, Chelsey.... 8 10 1.25 10 41 .000 0 0.00 5 5 1.00 5 20 .000 0 0.00
22 Inge, Monica........ 88 7 0.08 11 60 -.067 16 0.18 46 4 0.09 4 20 .000 3 0.07
